Who Is The Secretary Of The Department Of Health And Human Services?
From Ballotpedia
Jump to: navigation, search
Department of Health and Human Services | |
![]() | |
Secretarial assistant: | Xavier Becerra |
Year created: | 1979 |
Official website: | HHS.gov |
The Department of Health and Human Services is a United states executive department established in 1979. The department was formed for "protecting the health of all Americans and providing essential human services, especially for those who are least able to assist themselves."[1] [2]
The department oversees diverse agencies including, the Centers for Medicare and Medicaid Services (CMS), the Food and Drug Administration (FDA), and the Centers for Affliction Control and Prevention (CDC).
Xavier Becerra is the secretary of health and homo services. On Dec 7, 2020, President Joe Biden (D) announced Becerra was his nominee for the position. The Senate confirmed Becerra on March xviii, 2021. Click here to learn more than about his confirmation procedure.
History
The section was formed every bit the Chiffonier-level Section of Health, Pedagogy, and Welfare (HEW) in 1953 under President Dwight D. Eisenhower. In 1979 the Section of Education separate from HEW, and the Department of Wellness and Homo Services was formed. Below is a list of events throughout the department's history:[1]
- 1953: Salk polio vaccine licensed
- 1964: Get-go Surgeon Full general's report on smoking and wellness
- 1965: Medicare and Medicaid programs created
- 1979: Section of Health and Man Services and Department of Education separate from (HEW)
- 1984: National Organ Transplantation Act became law
- 1990: Human Genome Projection established
- 1996: Health Insurance Portability and Accountability Act (HIPAA) became constabulary
- 1997: Country Children'southward Health Insurance Programme (SCHIP) created
- 1999: Anti-bioterrorism initiative launched
- 2003: Medicare Prescription Drug Improvement and Modernization Act enacted
- 2010: Affordable Care Human action (ACA) became law
Mission
Co-ordinate to the Department of Health and Human being Services' website:[2]
" | The mission of the Department of Health and Human Services is to assistance provide the edifice blocks that Americans need to live good for you, successful lives.[iii] | " |
Leadership
The current secretary of health and human services is Xavier Becerra. The secretarial assistant of health and human services advises the president on "wellness, welfare, and income security plans, policies, and programs of the Federal Government."[four] The duties of the secretary of health and human services include:
- Overseeing a budget and employees;
- Directing section staff in conveying out the approved programs and activities of the department;
- Promoting full general public agreement of the department's goals, programs, and objectives; and
- Administering these functions through 12 operating agencies, including the Food and Drug Administration (FDA), Heart for Disease Command (CDC), National Institutes of Health (NIH), and Centers for Medicare & Medicaid Services (CMS).[4]
Secretaries of Wellness and Human Services Full History | ||||||||
---|---|---|---|---|---|---|---|---|
Secretary of Health and Human Services | Years in office | Nominated by | Confirmation vote | |||||
Patricia R. Harris | 1979-1981 | Jimmy Carter | Northward/A | |||||
Richard Schweiker | 1981-1983 | Ronald Reagan | 99-0 | |||||
Margaret Heckler | 1983-1985 | Ronald Reagan | 82-3 | |||||
Otis R. Bowen | 1985-1989 | Ronald Reagan | 93-two | |||||
Louis W. Sullivan | 1989-1993 | George H.W. Bush | 98-one | |||||
Donna Shalala | 1993-2001 | Pecker Clinton | N/A | |||||
Tommy Thompson | 2001-2005 | George Westward. Bush | 100-0 | |||||
Mike Leavitt | 2005-2009 | George West. Bush | N/A | |||||
Kathleen Sebelius | 2009-2014 | Barack Obama | 65-31 | |||||
Sylvia Mathews Burwell | 2014-2017 | Barack Obama | 78-17 | |||||
Tom Price | 2017-2017 | Donald Trump | 52-47 | |||||
Alex Azar | 2018-2021 | Donald Trump | 55-43 | |||||
Norris Cochran (acting) | 2021-2021 | Joe Biden | N/A | |||||
Xavier Becerra | 2021-Nowadays | Joe Biden | 50-49 |
Note: Votes marked "N/A" represent voice votes or unrecorded votes.
Organizational chart
The Authoritative State Projection |
---|
|
Read more about the administrative state on Ballotpedia. |
Initiatives and issues
Trump administration, 2017-2020
Click on the tiles beneath to read more about the Trump administration'southward specific policy proposals.
Contempo news
The link below is to the most recent stories in a Google news search for the terms Usa Department of Health and Human Services. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
Run into too
- Alex Azar
External links
- Official Department of Wellness and Human Services website
- Official Facebook folio
- Official Twitter folio
- Official Youtube channel
Footnotes
- ↑ ane.0 1.1 Department of Health and Man Services, "Historical Highlights," accessed December 9, 2013
- ↑ ii.0 2.1 HHS.gov, "Almost," accessed November 18, 2013
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ iv.0 four.1 HHS.gov, "Guide to Information Resources," accessed Baronial 11, 2014
U.S. Executive Branch | ||
---|---|---|
Elected offices | President Joe Biden • Vice President Kamala Harris | ![]() |
Executive departments | Department of Defense force • Department of State • Department of Homeland Security • Department of Justice • Department of Commerce • Department of Pedagogy • Section of the Treasury • Department of Agriculture • Section of Energy • Department of Labor • Department of Transportation • Section of the Interior • Section of Health and Human Services • Department of Veterans Affairs • Department of Housing and Urban Development | |
Cabinet-level offices | Environmental Protection Agency • Office of Management and Upkeep • U.S. Mission to the United nations • Council of Economic Advisors • Small-scale Business Administration • White Firm Chief of Staff | |
Federally appointed offices | Federal Reserve System • National Security Advisor • White House Press Secretary • U.South. Postmaster Full general • Key Intelligence Agency • Federal Agency of Investigation • Internal Revenue Service • Agency of Alcohol, Tobacco, Firearms and Explosives • National Security Agency • Congressional Budget Office • Federal Election Committee • Transportation Security Assistants • Drug Enforcement Administration • Federal Communications Commission | |
Glossary | Appointment confirmation process • United States Constitution • Electoral Higher • Deferred action • Deferred Action for Childhood Arrivals (DACA) • Deferred Action for Parents of U.S. Citizens and Lawful Permanent Residents (DAPA) • Impeachment of federal officials • Investor-State Dispute Settlement (ISDS) • North American Free Trade Understanding (NAFTA) • P5+one and E3+iii • Trade aligning assistance (TAA) • Trade promotion authority (TPA) |
The Authoritative State Project | ||
---|---|---|
Master | The Authoritative Country Project main page • Administrative State Project Index • Glossary of administrative country terms • Quotes near the administrative country • Administrative state • Rulemaking • Deference • Adjudication • Nondelegation doctrine | ![]() |
Reporting | Changes to the Federal Register • Completed OIRA review of federal administrative bureau rules • Federal agency rules repealed under the Congressional Review Deed • Historical additions to the Federal Register, 1936-2016 • Pages added monthly to the Federal Annals, 1995-2017 | |
Laws | Administrative Procedure Act • Antiquities Act • Ceremonious Service Reform Act • Clayton Antitrust Act • Communications Act of 1934 • Congressional Review Deed • Electronic Freedom of Data Deed • Federal Food, Drug, and Cosmetic Act of 1938 • Federal Housekeeping Statute • Federal Reserve Act • Federal Trade Commission Human activity of 1914 • Freedom of Information Act • Government in the Sunshine Act • Independent Offices Appropriations Human activity of 1952 • Data Quality Act • Interstate Commerce Act • National Labor Relations Act • Paperwork Reduction Human activity • Pendleton Act • Privacy Act of 1974 • Regulatory Flexibility Deed • REINS Deed • REINS Act (Wisconsin) • Securities Act of 1933 • Securities Exchange Human action of 1934 • Sherman Antitrust Act • Small Concern Regulatory Enforcement Fairness Act • Truth in Regulating Human action • Unfunded Mandates Reform Human action | |
Cases | Abbott Laboratories five. Gardner • A.50.A. Schechter Poultry Corp. v. The states • Association of Data Processing Service Organizations v. Camp • Auer v. Robbins • Chevron five. Natural Resource Defense Council • Citizens to Preserve Overton Park 5. Volpe • Federal Merchandise Commission (FTC) v. Standard Oil Visitor of California • Field v. Clark • Nutrient and Drug Administration v. Brown and Williamson Tobacco Corporation • Humphrey'south Executor v. United States • Clearing and Naturalization Service (INS) v. Chadha • J.Due west. Hampton Jr. & Visitor v. United states of america • Lucia v. SEC • Marshall v. Barlow's • Massachusetts v. Environmental Protection Agency • Mistretta five. United states of america • National Federation of Independent Business (NFIB) v. Sebelius • National Labor Relations Lath v. Noel Canning Company • National Labor Relations Board v. Sears, Roebuck & Co. • Panama Refining Co. v. Ryan • Securities and Commutation Commission five. Chenery Corporation • Skidmore v. Swift & Co. • United states 5. Lopez • U.s.a. five. Western Pacific Railroad Co. • Universal Photographic camera Corporation v. National Labor Relations Board • Vermont Yankee Nuclear Power Corp. v. Natural Resource Defense Council • Wayman v. Southard • Weyerhaeuser Company v. The states Fish and Wild animals Service • Whitman v. American Trucking Associations • Wickard v. Filburn • Wiener v. United States | |
Terms | Adjudication (administrative land) • Administrative judge • Authoritative police • Administrative police estimate • Administrative land • Arbitrary-or-capricious test • Auer deference • Barrier to entry • Bootleggers and Baptists • Chevron deference (doctrine) • Civil servant • Civil service • Code of Federal Regulations • Codify (administrative state) • Annotate menses • Compliance costs • Congressional Tape • Coordination (administrative state) • Deference (authoritative state) • Direct and indirect costs (authoritative land) • Enabling statute • Ex parte communication (administrative state) • Executive agency • Federal law • Federal Register • Federalism • Concluding rule • Formal rulemaking • Formalism (law) • Functionalism (police force) • Guidance (administrative state) • Hybrid rulemaking • Incorporation past reference • Independent federal bureau • Breezy rulemaking • Articulation resolution of disapproval (administrative state) • Major dominion • Negotiated rulemaking • Nondelegation doctrine • OIRA prompt letter • Organic statute • Pragmatism (law) • Precautionary principle • Promulgate • Proposed rule • Publication rulemaking • Regulatory upkeep • Regulatory capture • Regulatory nighttime matter • Regulatory impact assay • Regulatory policy officer • Regulatory reform officer • Regulatory review • Rent seeking • Retrospective regulatory review • Adventure assessment (authoritative state) • Rulemaking • Separation of powers • Meaning regulatory action • Skidmore deference • Statutory authority • Substantive police force and procedural police • Sue and settle • Sunset provision • Unified Agenda of Federal Regulatory and Deregulatory Deportment • United States Code • The states Statutes at Big | |
Bibliography |
| |
Agencies | Administrative Conference of the Us • United states Civil Service Commission • U.S. Regime Accountability Office • U.S. Office of Information and Regulatory Affairs • U.S. Function of Management and Budget |
Ballotpedia | |
---|---|
About | Overview • What people are saying • Support Ballotpedia • Contact • Contribute • Job opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Chief Operating Officer • Ken Carbullido, Vice President of Election Product and Technology Strategy Communications: Alison Graves • Megan Brown • Abigail Campbell • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Chief • Daniel Anderson, Managing Editor • Ryan Byrne, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Kate Carsella • Kelly Coyle • Megan Feeney • Nicole Fisher • Juan García de Paredes • Sara Horton • Tyler Rex • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Roneka Matheny • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Murphy • Samantha Post • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Smash • Joel Williams • Samuel Wonacott • Mercedes Yanora |
Who Is The Secretary Of The Department Of Health And Human Services?,
Source: https://ballotpedia.org/U.S._Department_of_Health_and_Human_Services
Posted by: mackyought.blogspot.com
0 Response to "Who Is The Secretary Of The Department Of Health And Human Services?"
Post a Comment